The 2026 season introduced the biggest technical overhaul in the sport’s history, drastically altering how the cars perform. New power units shook the sport as the internal combustion engines were scaled back, with electric motors now providing roughly 50% of the power output. Traditional DRS has been scrapped and replaced by full-time active aero, allowing front and rear wings to flatten on straights and increase downforce in corners. The grid welcomed Cadillac as an 11th team using Ferrari power, while Audi took over Sauber as a full works team.
Drivers Standings:
| Rank | Driver Name | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Kimi Antonelli Mercedes | 156 | 5 | 6 |
| 2 | Lewis Hamilton Ferrari | 90 | 0 | 3 |
| 3 | George Russell Mercedes | 88 | 1 | 2 |
| 4 | Charles Leclerc Ferrari | 75 | 0 | 2 |
| 5 | Oscar Piastri McLaren | 60 | 0 | 2 |
| 6 | Lando Norris McLaren | 58 | 0 | 1 |
| 7 | Max Verstappen Red Bull | 43 | 0 | 1 |
| 8 | Issack Hadjar Red Bull | 29 | 0 | 1 |
| 9 | Pierre Gasly Alpine | 26 | 0 | 0 |
| 10 | Liam Lawson Racing Bulls | 26 | 0 | 0 |
| 11 | Oliver Bearman Haas | 18 | 0 | 0 |
| 12 | Franco Colapinto Alpine | 15 | 0 | 0 |
| 13 | Arvid Lindblad Racing Bulls | 13 | 0 | 0 |
| 14 | Carlos Sainz Williams | 6 | 0 | 0 |
| 15 | Alexander Albon Williams | 5 | 0 | 0 |
| 16 | Esteban Ocon Haas | 3 | 0 | 0 |
| 17 | Gabriel Bortoleto Audi | 2 | 0 | 0 |
| 18 | Fernando Alonso Aston Martin | 1 | 0 | 0 |
| 19 | Valtteri Bottas Cadillac | 0 | 0 | 0 |
| 20 | Sergio Perez Cadillac | 0 | 0 | 0 |
| 21 | Fernando Alonso Aston Martin | 0 | 0 | 0 |
| 22 | Lance Stroll Aston Martin | 0 | 0 | 0 |
Constructors Standings:
| Rank | Constructor | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | Mercedes | 219 | 5 | 7 |
| 2 | Ferrari | 147 | 0 | 4 |
| 3 | McLaren | 106 | 0 | 3 |
| 4 | Red Bull | 57 | 0 | 1 |
| 5 | Alpine | 35 | 0 | 0 |
| 6 | Racing Bulls | 21 | 0 | 0 |
| 7 | Haas | 19 | 0 | 0 |
| 8 | Williams | 57 | 0 | 0 |
| 9 | Audi | 2 | 0 | 0 |
| 10 | Cadillac | 0 | 0 | 0 |
| 11 | Aston Martin | 0 | 0 | 0 |